Official results and their rules
The historical archive
Results follow the same competition, discipline and phase structure as the other seasons. Individual rescores and shared panels use each protocol’s original calls, deductions, Scale of Values and component factors. You can change GOE and component marks. Technical-call editing and Score Assist remain unavailable for these historical editions.
What was checked
Each released scoresheet is checked against its season’s element values, GOE conversion, component factors and rounding. Reconstructed TES, PCS and final scores must match the published scores. Event-level checks reconcile protocol scores with the available official classifications; withdrawals and nonqualifiers remain distinct.
The source list inside each competition retains original files, source links and document fingerprints. Some official whole books have damaged or scanned text layers. Their original bytes are preserved, with separate phase documents or reviewed visual extraction supplying the verified results. Derived text never replaces the original document.
Source details to keep in mind
- Worlds 2025: separate phase protocols and classifications are verified; the whole book’s damaged character map prevents a complete automated text comparison.
- Warsaw 2024: Women and Pairs phase panel identities were not published in the recovered materials. Their seven judge positions remain unnamed. A mislabeled Pairs attachment was rejected and replaced with the official ISU final summary.
- Denis Ten 2024: missing PDF character maps were recovered from the embedded glyphs. The original PDF remains unchanged; rendered pages and all scores were checked.
- Ankara 2024, Junior Men short program: the original J1 column is entirely blank. It stays blank and is excluded from averages.
- Golden Spin 2023: Men’s and Pairs’ free-skating panel lists were not published in the recovered source. Their judge slots remain unnamed; the scoring protocols are verified.
- Denis Ten 2023: all six Senior phase protocols, classifications and panel lists were recovered from archived copies of the official site. The whole-event book remains unavailable. Officials printed only as “ISU” retain unknown federation codes.
- Golden Spin 2022: an organizer’s Men’s final summary has a one-point error for Semen Daniliants. The phase results and the ISU final summary agree on 139.79; both versions and the correction evidence are retained.
- NHK Trophy and Junior Grand Prix Japan 2023: two published base values differ by one cent from the usual order of repetition and bonus rounding. These reviewed source exceptions retain the printed 3.27 value; other protocols keep their original convention.
- Denis Ten and Graz 2022: original official documents were recovered from dated web archives after the organizer links stopped responding.
- World Team Trophy and Youth Olympic team segments have separate records. These do not create an individual combined competition result or World Standings points.
Preserved seasons
2018–19 to 2021–22
94 of 94 targeted held-result archives are represented in 103 catalog records: 11,295 performances and 98,097 elements. Each score uses its season’s five program components, original calls, deductions and Scale of Values.
| Season | Held archives represented | Catalog records | Performances | Elements | Rules |
|---|---|---|---|---|---|
| 2018–19 | 31 / 31 | 34 | 3,646 | 31,740 | Season sources |
| 2019–20 | 28 / 28 | 30 | 3,495 | 30,325 | Season sources |
| 2020–21 | 8 / 8 | 9 | 685 | 6,057 | Season sources |
| 2021–22 | 27 / 27 | 30 | 3,469 | 29,975 | Season sources |
The scope covers championships, Olympics and Youth Olympics, Grand Prix and Junior Grand Prix including Finals, Challenger Series, World Team Trophy, and other events explicitly listed at ISU level. Senior and Junior records and team phases are kept separate. Novice, interclub and accompanying non-Senior Challenger categories are excluded. “Represented” does not mean every category or official identity was recoverable.
Source limitations and preserved exceptions
- Pavel Roman 2018: Junior Ice Dance is verified. The recovered amended Senior score sheets are blank following the ISU decision disqualifying Shakun / Ragimov (page 4). Superseded scores are not restored as valid results, the Senior disqualification is recorded here instead.
- Tallinn Trophy 2018: All eight scored phases are preserved, but the recovered materials do not publish phase officials. Seven judge slots per phase remain unnamed; technical-panel identities are unavailable.
- Cup of China 2020: All eight scored phases are preserved, but phase officials lists and entry pages were not recovered. The five judge slots in each phase remain unnamed; technical-panel identities are unavailable.
- Golden Spin 2021: The published Ice Dance protocols average all six marks. That source convention is retained for official analysis; shared user panels keep standard high/low trimming. A printed gap in a Pairs element sequence is also retained.
- Cup of Austria 2021: Pucherova / Lysak’s Rhythm Dance score of 47.11 and phase rank 17 remain intact. Their withdrawal is confirmed by the separate ISU final summary.
- Reviewed source-specific notation and rounding variants retain the printed values: Golden Spin 2018, NHK Trophy 2020 and Golden Spin 2021. Original files remain preserved alongside the extraction and verification evidence.
- World Team Trophy 2019/2021 and Olympic 2022 team short/free phases have separate records. Youth Olympic 2020 mixed-NOC teams have Junior free programs only. Team points do not become individual combined medals.
Cancellations and calendar gaps
The 2020 World Championships were cancelled. In 2020–21, Skate Canada, Internationaux de France, Europeans, Four Continents, Junior Worlds and the senior Final were cancelled; the entire Junior Grand Prix series was cancelled. Both 2021–22 Finals were cancelled, as was the planned Canadian Junior Grand Prix. These are no-event records, not missing results. See the ISU report (page 4) and December 2020 Council decision.
The revised 2020–21 Challenger calendar confirms cancellation of Nepela, Finlandia and Denis Ten; the host federation confirms Autumn Classic. Some other planned Challenger dates and Nepela 2021 are absent from the migrated directory and their final status remains unverified here. They are kept outside the held-event denominator. Asian Open 2021 is also outside this inventory’s scope: its final official classification is International despite its original Challenger announcement.
Detailed coverage record · Checked 10 September 2026. Ten original result indexes were recovered from dated web archives; the other 84 were available live. Each competition’s source list identifies preserved documents and remaining limits.
Preserved season
2024–25
31 of 31 targeted competitions · 34 catalog records · 3,896 performances · 33,542 elements
All finished ISU-level events in the supplied filtered directory plus all verified Challenger Series events, including five tagged International. Solo Ice Dance and World Ice Skating Day excluded. Accompanying non-senior Challenger categories excluded.
Rules and preserved source editions
| Competition | Coverage | Performances | Source |
|---|---|---|---|
| ISU CS Cranberry Cup International 2024 | Imported and checked | 51 | Official event ↗ |
| ISU JGP Riga Cup 2024 | Imported and checked | 178 | Official event ↗ |
| ISU CS John Nicks International Pairs Competition 2024 | Imported and checked | 30 | Official event ↗ |
| ISU JGP Czech Skate 2024 | Imported and checked | 204 | Official event ↗ |
| ISU JGP Bangkok 2024 | Imported and checked | 136 | Official event ↗ |
| ISU CS Lombardia Trophy 2024 | Imported and checked | 131 | Official event ↗ |
| ISU JGP Ankara 2024 | Imported and checked | 182 | Official event ↗ |
| ISU JGP Solidarity Cup 2024 | Imported and checked | 190 | Official event ↗ |
| ISU JGP Ljubljana Cup 2024 | Imported and checked | 160 | Official event ↗ |
| ISU JGP Wuxi 2024 | Imported and checked | 138 | Official event ↗ |
| ISU GP Skate America 2024 | Imported and checked | 84 | Official event ↗ |
| ISU GP Skate Canada International 2024 | Imported and checked | 83 | Official event ↗ |
| ISU GP Grand Prix de France 2024 | Imported and checked | 84 | Official event ↗ |
| ISU GP NHK Trophy 2024 | Imported and checked | 84 | Official event ↗ |
| ISU CS Tallinn Trophy 2024 | Imported and checked | 121 | Official event ↗ |
| ISU GP Finlandia Trophy 2024 | Imported and checked | 83 | Official event ↗ |
| ISU CS PGE Warsaw Cup 2024 | Imported and checked | 149 | Official event ↗ |
| ISU GP Cup of China 2024 | Imported and checked | 82 | Official event ↗ |
| ISU CS Golden Spin of Zagreb 2024 | Imported and checked | 131 | Official event ↗ |
| ISU Grand Prix Final 2024/25 | Imported and checked | 96 | Official event ↗ |
| ISU European Championships 2025 | Imported and checked | 196 | Official event ↗ |
| Road to 26 Trophy (OWG test event) | Imported and checked | 78 | Official event ↗ |
| ISU Four Continents Championships 2025 | Imported and checked | 136 | Official event ↗ |
| ISU World Junior Championships 2025 | Imported and checked | 218 | Official event ↗ |
| ISU World Championships 2025 | Imported and checked | 219 | Official event ↗ |
| ISU World Team Trophy 2025 | Imported and checked | 72 | Official event ↗ |
| ISU CS Nebelhorn Trophy 2024 | Imported and checked | 146 | Official event ↗ |
| ISU CS Denis Ten Memorial Challenge 2024 | Imported and checked | 95 | Official event ↗ |
| ISU CS Budapest Trophy 2024 | Imported and checked | 104 | Official event ↗ |
| ISU CS Trophy Metropole Nice Cote d'Azur 2024 | Imported and checked | 141 | Official event ↗ |
| ISU CS Nepela Memorial 2024 | Imported and checked | 94 | Official event ↗ |
Preserved season
2023–24
33 of 33 targeted competitions · 42 catalog records · 4,254 performances · 36,660 elements
ISU directory events and all verified championships/Grand Prix/Junior Grand Prix/Challenger events, including repaired missing event-type metadata. Dresden Cup synchronized event is excluded. Accompanying non-senior Challenger categories excluded; Youth Olympics requires explicit special-event handling.
Rules and preserved source editions
| Competition | Coverage | Performances | Source |
|---|---|---|---|
| ISU JGP Bangkok 2023 | Imported and checked | 128 | Official event ↗ |
| ISU JGP Cup of Austria 2023 | Imported and checked | 160 | Official event ↗ |
| ISU JGP Istanbul 2023 | Imported and checked | 171 | Official event ↗ |
| ISU CS Lombardia Trophy 2023 | Imported and checked | 106 | Official event ↗ |
| ISU JGP Osaka 2023 | Imported and checked | 144 | Official event ↗ |
| ISU CS Autumn Classic 2023 | Imported and checked | 90 | Official event ↗ |
| ISU CS Nebelhorn Trophy 2023 | Imported and checked | 107 | Official event ↗ |
| ISU JGP Budapest 2023 | Imported and checked | 186 | Official event ↗ |
| ISU JGP PGE Solidarity Cup 2023 | Imported and checked | 178 | Official event ↗ |
| ISU CS Nepela Memorial 2023 | Imported and checked | 106 | Official event ↗ |
| ISU CS Finlandia Trophy 2023 | Imported and checked | 112 | Official event ↗ |
| ISU JGP Armenian Cup 2023 | Imported and checked | 132 | Official event ↗ |
| ISU CS Budapest Trophy 2023 | Imported and checked | 143 | Official event ↗ |
| ISU GP Skate America 2023 | Imported and checked | 82 | Official event ↗ |
| Swiss Ice Skating Open 2023 | Imported and checked | 139 | Official event ↗ |
| ISU GP Skate Canada International 2023 | Imported and checked | 84 | Official event ↗ |
| 15th Tirnavia Ice Cup 2023 | Imported and checked | 118 | Official event ↗ |
| Volvo Open Cup 50th 2023 | Imported and checked | 154 | Official event ↗ |
| ISU CS Denis Ten Memorial 2023 | Imported and checked | 79 | Official event ↗ |
| ISU GP Grand Prix de France 2023 | Imported and checked | 83 | Official event ↗ |
| Denkova-Staviski Cup 2023 | Imported and checked | 146 | Official event ↗ |
| Pavel Roman Memorial 2023 | Imported and checked | 54 | Official event ↗ |
| ISU GP Cup of China 2023 | Imported and checked | 80 | Official event ↗ |
| ISU CS Warsaw Cup 2023 | Imported and checked | 174 | Official event ↗ |
| ISU GP Grand Prix Espoo 2023 | Imported and checked | 84 | Official event ↗ |
| ISU GP NHK Trophy 2023 | Imported and checked | 82 | Official event ↗ |
| ISU CS Golden Spin of Zagreb 2023 | Imported and checked | 118 | Official event ↗ |
| ISU Grand Prix Final 2023/24 | Imported and checked | 96 | Official event ↗ |
| ISU European Championships 2024 | Imported and checked | 199 | Official event ↗ |
| Winter Youth Olympic Games 2024 | Imported and checked | 119 | Official event ↗ |
| ISU Four Continents Championships 2024 | Imported and checked | 157 | Official event ↗ |
| ISU World Junior Championships 2024 | Imported and checked | 220 | Official event ↗ |
| ISU World Championships 2024 | Imported and checked | 223 | Official event ↗ |
Preserved season
2022–23
30 of 30 targeted competitions · 36 catalog records · 3,652 performances · 31,542 elements
ISU directory events and all verified championships/Grand Prix/Junior Grand Prix/Challenger events, including repaired missing event-type metadata. Accompanying non-senior Challenger categories and novice/interclub categories are excluded. World Team Trophy preserves separate short/free phase datasets and team placement points; these are not individual-medal events or World Standings awards.
Rules and preserved source editions
| Competition | Coverage | Performances | Source |
|---|---|---|---|
| ISU JGP Courchevel 2022 | Imported and checked | 126 | Official event ↗ |
| ISU JGP Czech Skate 2022 | Imported and checked | 162 | Official event ↗ |
| ISU JGP Riga Cup 2022 | Imported and checked | 164 | Official event ↗ |
| ISU CS U.S. International FS Classic 2022 | Imported and checked | 85 | Official event ↗ |
| ISU CS Lombardia Trophy 2022 | Imported and checked | 87 | Official event ↗ |
| ISU CS Nebelhorn Trophy 2022 | Imported and checked | 108 | Official event ↗ |
| ISU JGP Solidarity Cup 2022 | Imported and checked | 222 | Official event ↗ |
| ISU CS Ondrej Nepela Memorial 2022 | Imported and checked | 75 | Official event ↗ |
| ISU JGP Baltic Cup 2022 | Imported and checked | 210 | Official event ↗ |
| ISU CS Finlandia Trophy 2022 | Imported and checked | 126 | Official event ↗ |
| ISU JGP Egna-Neumarkt 2022 | Imported and checked | 190 | Official event ↗ |
| ISU CS Budapest Trophy 2022 | Imported and checked | 104 | Official event ↗ |
| ISU GP Skate America 2022 | Imported and checked | 83 | Official event ↗ |
| ISU CS Denis Ten Memorial Challenge 2022 | Imported and checked | 56 | Official event ↗ |
| ISU GP Skate Canada International 2022 | Imported and checked | 81 | Official event ↗ |
| ISU GP Grand Prix de France 2022 | Imported and checked | 81 | Official event ↗ |
| ISU CS IceChallenge 2022 | Imported and checked | 136 | Official event ↗ |
| Pavel Roman Memorial 2022 | Imported and checked | 37 | Official event ↗ |
| ISU GP MK John Wilson Trophy 2022 | Imported and checked | 82 | Official event ↗ |
| ISU CS Warsaw Cup 2022 | Imported and checked | 148 | Official event ↗ |
| ISU GP NHK Trophy 2022 | Imported and checked | 80 | Official event ↗ |
| ISU GP Grand Prix Espoo 2022 | Imported and checked | 84 | Official event ↗ |
| ISU CS 54th Golden Spin of Zagreb 2022 | Imported and checked | 154 | Official event ↗ |
| ISU Grand Prix Final 2022/23 | Imported and checked | 96 | Official event ↗ |
| 16th Europa Cup Skate Helena 2023 | Imported and checked | 70 | Official event ↗ |
| ISU European Championships 2023 | Imported and checked | 175 | Official event ↗ |
| ISU Four Continents Championships 2023 | Imported and checked | 131 | Official event ↗ |
| ISU World Junior Championships 2023 | Imported and checked | 214 | Official event ↗ |
| ISU World Championships 2023 | Imported and checked | 213 | Official event ↗ |
| ISU World Team Trophy 2023 | Imported and checked | 72 | Official event ↗ |
Coverage is a dated source snapshot. Missing documents and any recovery limits also appear in the relevant competition’s source notes.